NOTICE OF INTENT TO IMPOSE AN INCREASE IN LEVIES
As an essential part of its budgeting process, the Melstone Board of Trustees is authorized by law to impose levies to support its budget. The Melstone Board of Trustees estimates the following increases/decreases in revenues and mills for the funds noted below for the next school fiscal year beginning July 1, 2022, using certified taxable valuations from the current school fiscal year as provided to the district:
Melstone Elementary School District 64J
Fund Supported | Estimated Change in Revenues* | Estimated Change in Mills* | Estimated Impact, Home of $100,000* | Estimated Impact, Home of $200,000* |
Transportation | $7,544.00 increase | 3.78 increase | $5.10 increase | $10.20 increase |
Bus Depreciation | $ 0.00 | 0.00 | $ 0.00 | $0.00 |
Tuition | $0.00 | 0.00 | $ 0.00 | $ 0.00 |
Adult Education | $ 0.00 | 0.00 | $ 0.00 | $ 0.00 |
Flexibility | $0.00 | 0.00 | $0.00 | $0.00 |
Building Reserve | ($130.00) decrease | (0.07) decrease | ($0.09) decrease | ($0.18) decrease |
Total | $7,414.00 increase | 3.71 increase | $5.01 increase | $10.02 increase |
*Impacts above are based on current certified taxable valuations from the current school fiscal year.
Regarding the increase in the building reserve levy referenced above, the following are school facility maintenance projects anticipated to be completed at this time:
1.) Repairs/Maintenance to the existing boiler and building exhaust systems.
Melstone High School District 64JH
Fund Supported | Estimated Change in Revenues* | Estimated Change in Mills* | Estimated Impact, Home of $100,000* | Estimated Impact, Home of $200,000* |
Transportation | $7,544.00 increase | 45.44 increase | $61.34 increase | $122.68 increase |
Bus Depreciation | $0.00 | 0.00 | $0.00 | $0.00 |
Tuition | $0.00 | 0.00 | $ 0.00 | $ 0.00 |
Adult Education | $ 0.00 | 0.00 | $ 0.00 | $ 0.00 |
Flexibility | $0.00 | 0.00 | $0.00 | $0.00 |
Building Reserve | ($2.00) decrease | 0.00 | 0.00 | 0.00 |
Total | $7,542.00 increase | 45.44 increase | $ 61.34 increase | $ 122.68 increase |
*Impacts above are based on current certified taxable valuations from the current school fiscal year.
Regarding the increase in the building reserve levy referenced above, the following are school facility maintenance projects anticipated to be completed at this time:
1.) Repairs/Maintenance to the existing boiler and building exhaust systems.